Last update: 10/29/2024
North America
| Tab | Feature | Detail | Support Ad Type | US | MX | CA | BR (Brazil) |
| Prodcut Center | Product Analysis | Competitor Recommendation | / | ✔️ | ✔️ | ✔️ | ✔️ |
| AI copilot | Audit | SP | ✔️ | ✔️ | ✔️ | ✔️ | |
| AI Copilot | Smart creatioin | SP,SB,SD | ✔️ | ✔️ | ✔️ | ✔️ | |
| AI copilot | SP,SB,SD | ✔️ | ✔️ | ✔️ | ✔️ | ||
| DSP AI managed group | Smart creatioin | DSP | ✔️ | ❌ | ❌ | ❌ | |
| AI managed group | DSP | ✔️ | ✔️ | ✔️ | ✔️ | ||
| AI Optimization | For SD-vCPM campagin - need to use smart creation managed group | SP | ✔️ | ✔️ | ✔️ | ✔️ | |
| Strategy & Recommendation | SP | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Advanced Tools | Automation Rules | Bid day parting | SP,SB,SD | ✔️ | ✔️ | ✔️ | ✔️ |
| Budget day parting | SP | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Activate/pause campaign | SP,SB,SD | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Harvest keywords (SP - manual) | SP,SB | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Add negative keyword(SP-auto、SP-phrase & exact) | SP,SB | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Targeting rule (SP - manual) | SP,SB,SD | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Inventory | SP,SD | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Rank Tracker | / | ✔️ | ✔️ | ✔️ | ❌ | ||
| Lock Ad Placements | SP - manual exact keyword type | SP | ✔️ | ✔️ | ✔️ | ❌ | |
| Ad Management | SA Ads management | All Portfolios/All Sponsored Ads | SP,SB,SD | ✔️ | ✔️ | ✔️ | ✔️ |
| Amazon Business Bid Adjustment | SP | ✔️ | ✔️ | ✔️ | ❌ | ||
| Keywords | Recommended Keywords | SP,SB | ✔️ | ✔️ | ✔️ | ✔️ | |
| Keyword List | SP,SB | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Amazon DSP | Amazon DSP | DSP | ✔️ | ✔️ | ✔️ | ✔️ | |
| Reporting | SOV Insight | / | ✔️ | ❌ | ✔️ | ❌ | |
| AMC | AMC | All other models | ✔️ | ✔️ | ✔️ | ✔️ | |
| Geography Analysis | ✔️ | ❌ | ✔️ | ❌ | |||
| Walmart | ✔️ | ✔️ | ✔️ | ❌ | |||
| All Other models | ✔️ | ✔️ | ✔️ | ✔️ |
Asia
| Tab | Feature | Detail | Support Ad Type | JP | AU | SG |
| Prodcut Center | Product Analysis | Competitor Recommendation | / | ✔️ | ✔️ | ❌ |
| AI copilot | Audit | SP | ✔️ | ✔️ | ✔️ | |
| AI Copilot | Smart creatioin | SP,SB,SD | ✔️ | ✔️ | ❌ | |
| AI copilot | SP,SB,SD | ✔️ | ✔️ | ✔️ | ||
| DSP AI managed group | Smart creatioin | DSP | ❌ | ❌ | ❌ | |
| AI managed group | DSP | ❌ | ❌ | ❌ | ||
| AI Optimization | For SD-vCPM campagin - need to use smart creation managed group | SP | ✔️ | ✔️ | ✔️ | |
| Strategy & Recommendation | SP | ✔️ | ✔️ | ✔️ | ||
| Advanced Tools | Automation Rules | Bid day parting | SP,SB,SD | ✔️ | ✔️ | ✔️ |
| Budget day parting | SP | ✔️ | ✔️ | ✔️ | ||
| Activate/pause campaign | SP,SB,SD | ✔️ | ✔️ | ✔️ | ||
| Harvest keywords (SP - manual) | SP,SB | ✔️ | ✔️ | ✔️ | ||
| Add negative keyword(SP-auto、SP-phrase & exact) | SP,SB | ✔️ | ✔️ | ✔️ | ||
| Targeting rule (SP - manual) | SP,SB,SD | ✔️ | ✔️ | ✔️ | ||
| Inventory | SP,SD | ❌ | ❌ | ✔️ | ||
| Rank Tracker | / | ✔️ | ✔️ | ❌ | ||
| Lock Ad Placements | SP - manual exact keyword type | SP | ✔️ | ✔️ | ❌ | |
| SA Ads management | All Portfolios/All Sponsored Ads | SP,SB,SD | ✔️ | ✔️ | ✔️ | |
| Amazon Business Bid Adjustment | SP | ✔️ | ❌ | ❌ | ||
| Ad Management | Keywords | Recommended Keywords | SP,SB | ✔️ | ✔️ | ❌ |
| Keyword List | SP,SB | ✔️ | ✔️ | ✔️ | ||
| Amazon DSP | Amazon DSP | DSP | ✔️ | ✔️ | ✔️ | |
| Reporting | SOV Insight | / | ✔️ | ✔️ | ❌ | |
| AMC | AMC | All other models | ✔️ | ✔️ | ❌ | |
| Geography Analysis | ✔️ | ❌ | ❌ | |||
| Walmart | ❌ | ❌ | ❌ | |||
| All Other models | ✔️ | ✔️ | ✔️ |
Europe
| Tab | Feature | Detail | Support Ad Type | UK | FR | DE | ES | IT | NL | IN |
| Prodcut Center | Product Analysis | Competitor Recommendation | / | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| AI copilot | Audit | SP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| AI Copilot | Smart creatioin | SP,SB,SD | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | |
| AI copilot | SP,SB,SD | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| DSP AI managed group | Smart creatioin | DSP | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| AI managed group | DSP | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||
| AI Optimization | For SD-vCPM campagin - need to use smart creation managed group | SP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Strategy & Recommendation | SP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Advanced Tools | Automation Rules | Bid day parting | SP,SB,SD | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Budget day parting | SP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Activate/pause campaign | SP,SB,SD | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Harvest keywords (SP - manual) | SP,SB | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Add negative keyword(SP-auto、SP-phrase & exact) | SP,SB | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Targeting rule (SP - manual) | SP,SB,SD | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Inventory | SP,SD | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Rank Tracker | / | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ||
| Lock Ad Placements | SP - manual exact keyword type | SP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | |
| Ad Management | SA Ads management | All Portfolios/All Sponsored Ads | SP,SB,SD | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Amazon Business Bid Adjustment | SP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ||
| Keywords | Recommended Keywords | SP,SB | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | |
| Keyword List | SP,SB | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Amazon DSP | Amazon DSP | DSP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Reporting | SOV Insight | / | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ | |
| AMC | AMC | All other models | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Geography Analysis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | |||
| Walmart | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||
| All Other models | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |